No Name Class 1 2 3 4 5 6 7 8
681 Tommy Alba 125cc 2 stroke 00:05:39:937 00:11:00:781 00:15:59:812 00:20:58:781 00:26:02:625 00:31:02:812 00:36:01:125 00:40:52:781 20
41 Harry McDine 125cc 2 stroke 00:05:39:468 00:11:16:406 00:16:34:687 00:22:00:187 00:27:25:875 00:32:53:531 00:38:16:875 00:43:53:062 17
64 George Bolt 125cc 2 stroke 00:05:48:468 00:11:23:531 00:16:54:187 00:22:21:375 00:27:52:218 00:33:30:000 00:39:03:000 00:44:32:437 15
19 Scott Jenkins 125cc 2 stroke 00:06:43:968 00:12:14:625 00:17:41:906 00:23:04:781 00:28:30:843 00:33:58:218 00:39:24:375 00:44:55:218 14
81 Daniel Palmer 125cc 2 stroke 00:07:04:687 00:12:29:718 00:17:58:406 00:23:31:781 00:29:05:250 00:34:38:156 00:40:07:125 Z1-------- 13
4 Alex Shutler 125cc 2 stroke 00:06:21:375 00:12:06:375 00:17:51:468 00:23:38:343 00:29:14:156 00:34:55:218 00:40:25:031 Z1-------- 12
16 Scott Ackland 125cc 2 stroke 00:07:23:812 00:13:05:343 00:18:56:812 00:24:41:156 00:30:26:156 00:36:49:968 00:42:38:906 Z1-------- 11
91 Bill Manning 125cc 2 stroke 00:07:03:656 00:13:09:468 00:19:18:937 00:25:29:625 00:31:46:312 00:37:53:156 00:44:03:750 Z1-------- 10
85 Jack Evans 125cc 2 stroke 00:07:09:000 00:13:22:968 00:19:39:093 00:26:09:281 00:32:29:531 00:38:45:000 00:45:02:625 Z1-------- 9
96 Ben Bostridge 125cc 2 stroke 00:07:40:406 00:13:14:343 00:18:43:031 00:24:03:000 00:29:24:093 00:35:16:031 00:45:52:781 Z1-------- 8
25 Jez Cross 125cc 2 stroke 00:07:16:593 00:13:53:250 00:20:18:656 00:26:41:906 00:33:06:656 00:39:36:937 00:46:09:562 Z1-------- 7
94 Stephen Lock 125cc 2 stroke 00:07:36:093 00:14:02:156 00:20:27:281 00:27:42:562 00:34:13:218 00:40:38:812 Z1-------- Z1-------- 6
103 Frankie Jones 125cc 2 stroke 00:07:57:468 00:14:11:531 00:20:20:531 00:28:27:000 00:35:06:468 00:41:43:406 Z1-------- Z1-------- 5
290 Bradley Hewitt 125cc 2 stroke 00:08:38:250 00:15:37:687 00:22:44:437 00:29:47:531 00:36:38:531 00:43:42:093 Z1-------- Z1-------- 4
60 Jack Bushin 125cc 2 stroke 00:10:11:625 00:17:10:406 00:23:49:312 00:30:49:406 00:38:08:625 00:45:08:156 Z1-------- Z1-------- 3
95 Archie Thomas 125cc 2 stroke 00:09:03:187 00:16:12:656 00:31:54:093 00:39:32:062 00:47:26:437 Z1-------- Z1-------- Z1-------- 2
55 Tom Ross 125cc 2 stroke Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
70 Jordon Brigden 65cc 00:11:10:968 00:19:13:875 00:27:57:750 00:35:52:875 00:43:34:781 Z1-------- Z1-------- Z1-------- 20
5 Ethan Webber 65cc 00:11:12:562 00:19:15:093 00:27:59:250 00:36:06:562 00:44:19:218 Z1-------- Z1-------- Z1-------- 17
33 Owen Ross 65cc 00:11:48:093 00:20:13:875 00:28:31:125 00:36:56:812 00:45:41:062 Z1-------- Z1-------- Z1-------- 15
15 Ross Kersey 65cc 00:12:00:562 00:21:07:687 00:31:48:656 00:40:11:906 Z1-------- Z1-------- Z1-------- Z1-------- 14
57 Jamie Randall 65cc 00:11:25:125 00:19:09:375 00:33:51:093 00:42:53:812 Z1-------- Z1-------- Z1-------- Z1-------- 13
200 Sascha Baker 65cc 00:12:01:500 00:25:17:343 00:35:31:218 00:46:14:906 Z1-------- Z1-------- Z1-------- Z1-------- 12
12 Thomas Appleyard 65cc 00:14:35:437 00:26:04:968 00:36:51:843 00:48:34:031 Z1-------- Z1-------- Z1-------- Z1-------- 11
72 Louis Butt 65cc 00:13:48:562 00:23:26:718 00:37:35:156 00:48:57:187 Z1-------- Z1-------- Z1-------- Z1-------- 10
102 Joe Pike 65cc 00:13:49:218 00:23:22:968 00:38:23:156 00:49:01:593 Z1-------- Z1-------- Z1-------- Z1-------- 9
149 Leon Ross 65cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
61 Jason Brooke 85cc BW 00:07:09:468 00:12:30:468 00:17:54:562 00:23:22:125 00:28:40:593 00:34:13:593 00:39:41:156 00:45:10:968 20
10 Lawrence Strong 85cc BW 00:06:54:281 00:12:24:656 00:17:55:312 00:23:42:468 00:29:20:625 00:34:58:781 00:40:40:312 Z1-------- 17
26 Charlie Hill 85cc BW 00:07:41:625 00:14:03:187 00:20:12:562 00:26:26:906 00:32:48:656 00:39:12:000 00:45:31:875 Z1-------- 15
9 Benjamin Appleyard 85cc BW 00:08:47:062 00:15:59:437 00:23:00:562 00:30:01:968 00:36:56:250 00:43:46:218 Z1-------- Z1-------- 14
63 Jay Jennings 85cc BW 00:09:05:343 00:16:14:625 00:23:28:593 00:30:43:031 00:38:03:093 00:45:01:406 Z1-------- Z1-------- 13
211 Charlie Roarke 85cc BW 00:09:09:281 00:16:26:906 00:23:40:031 00:30:52:218 00:39:21:750 00:46:27:750 Z1-------- Z1-------- 12
13 Tyler Newnham 85cc BW 00:08:05:062 00:14:22:593 00:26:50:250 00:33:39:656 00:40:12:937 Z1-------- Z1-------- Z1-------- 11
360 Liam Lavery 85cc BW 00:13:03:375 00:22:54:562 00:33:06:468 00:41:47:062 Z1-------- Z1-------- Z1-------- Z1-------- 10
99 Shane White 85cc BW 00:11:00:656 00:19:29:812 00:34:54:750 00:47:45:093 Z1-------- Z1-------- Z1-------- Z1-------- 9
11 Alex Nicholls 85cc BW Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
36 George Rowson 85cc SW 00:09:17:250 00:15:50:343 00:22:04:875 00:28:21:281 00:34:38:156 00:41:59:531 Z1-------- Z1-------- 20
75 Macauley Lyons 85cc SW 00:08:45:656 00:15:26:250 00:21:58:500 00:28:14:906 00:34:31:312 00:42:08:437 Z1-------- Z1-------- 17
7 Ashton Hewitt 85cc SW 00:10:08:437 00:17:01:312 00:24:02:250 00:31:00:843 00:37:36:468 00:44:15:843 Z1-------- Z1-------- 15
100 Sevy Baker 85cc SW 00:10:16:031 00:17:18:750 00:24:13:218 00:31:13:406 00:37:58:031 00:46:23:062 Z1-------- Z1-------- 14
22 Ashton Butt 85cc SW 00:10:33:656 00:17:48:843 00:25:03:000 00:32:18:187 00:39:34:781 00:46:52:125 Z1-------- Z1-------- 13
32 Ben Roberts 85cc SW 00:12:07:781 00:19:21:656 00:26:33:562 00:33:57:281 00:41:21:468 Z1-------- Z1-------- Z1-------- 12
97 Hannah Clarke 85cc SW 00:11:04:500 00:19:03:281 00:26:43:312 00:34:27:750 00:41:58:406 Z1-------- Z1-------- Z1-------- 11
79 Joseph Fields 85cc SW 00:11:20:156 00:19:04:593 00:26:31:687 00:34:07:125 00:42:03:843 Z1-------- Z1-------- Z1-------- 10
44 Sam Ross 85cc SW 00:11:36:656 00:19:35:625 00:28:03:468 00:35:43:781 00:43:30:937 Z1-------- Z1-------- Z1-------- 9
68 Ryan Comer 85cc SW 00:11:05:718 00:18:16:968 00:28:56:156 00:36:32:531 00:43:53:312 Z1-------- Z1-------- Z1-------- 8
1 Chloe Mundell 85cc SW 00:11:31:218 00:19:51:000 00:28:06:375 00:36:36:937 00:44:41:250 Z1-------- Z1-------- Z1-------- 7
205 Zac King 85cc SW 00:13:20:812 00:21:47:625 00:29:46:312 00:37:45:375 00:45:46:406 Z1-------- Z1-------- Z1-------- 6
83 Caius Hill 85cc SW 00:09:46:031 00:17:15:281 00:24:25:312 00:50:52:406 Z1-------- Z1-------- Z1-------- Z1-------- 5
417 Callum Lavery 85cc SW 00:23:00:187 00:57:50:250 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 4


Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -